Vegetables: | |||
Serving Size | Calorie | Grams of Fat | |
Jacket potato | 180g | 245 | 0.4 |
Salad | 100g | 19 | 0.3 |
Broccoli | 30g | 7 | 0.2 |
Cabbage | 135g | 21 | 0.5 |
Carrots | 60g | 13 | 0.2 |
Celery | 40g | 2 | 0.1 |
Lettuce | 1oz / 28g | 3.7 | 0.1 |
Onions | 1oz / 28g | 8.4 | 0.1 |
Peas | 60g | 32 | 0.4 |
Peppers | 1oz / 28g | 7 | 0.1 |
Olives | 1oz / 28g | 29 | 3.1 |
Fruits: | |||
Banana | 150g | 143 | 0.5 |
Pear | 170g | 68 | 0.2 |
Apple | 112g | 53 | 0.1 |
Avocado | 145g | 275 | 28.3 |
Orange | 160g | 59 | 0 |
Grapes | 50g | 30 | 0.1 |
Kiwi | 1oz / 28g | 14 | 0.1 |
Melon | 1oz / 28g | 7 | 0.1 |
Strawberries | 1oz / 28g | 7 | 0 |
Dairy: | |||
Butter | 10g | 74 | 8.2 |
Cheddar Cheese | 40g | 172 | 14.8 |
Cream Cheese | 34g | 58 | 4.8 |
Eggs | 57g | 84 | 6.2 |
Milk | 1fl oz / 30ml | 20 | 1.2 |
Drinks: | |||
Coffee | 1 cup / 220ml | 15.4 | 0.9 |
Coke | 330ml | 139 | 0 |
Tea | 1 mug / 270ml | 29 | 0.5 |
Chicken/ Meat: | |||
Beef Sausage | 1 sausage / 60g | 151 | 11.1 |
Chicken Breast | 200g | 342 | 13 |
Steak | 1oz / 28g | 54 | 2.4 |
Beef | 83ml | 45 | 2.7 |
Lamb Chops | 1oz / 28g | 69 | 5 |
Roast Beef | 1 slice / 35g | 50 | 1.3 |
Roast Leg of Lamb | 1oz / 28g | 67 | 3.8 |
Breads: | |||
Biscuits | 15g | 74 | 3.3 |
Danish Pastry | 67g | 287 | 17.4 |
Doughnut | 49g | 140 | 2 |
Scone | 70g | 225 | 7.6 |
Brown Bread | 1 med slice | 74 | 0.7 |
Pitta | 1 pitta / 25g | 147 | 1.1 |
White Bread | 1 slice / 37g | 84 | 0.6 |
Wholemeal Bread | 1 slice / 36g | 79 | 1 |
Toast | 1 med slice / 33g | 88 | 0.6 |
Calories
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Thank you:)